# Alternatives to Amplaud

Amplaud helps teams collect written and video testimonials or route customers to public-review sites, approve submissions, and publish selected proof on hosted walls or embedded widgets.

Amplaud ranks #9 of 9 in Review management, with an Alt Score of 38. It is sold by subscription from $29/month. 4 of 13 checklist rows are verified against a public source.

Source: https://altcatalog.com/alternatives/amplaud/
Category: Review management

## Overview

- **Who it's for**: Teams that want to collect customer testimonials and public reviews, approve submissions, and reuse selected proof on their site.
- **What you get**: Campaign links for text, video, or public-review destinations; an approval queue and proof library; hosted Walls of Love and embeddable widgets; and paid-plan rewards and integrations.
- **How it works**: A team shares a campaign link after a customer milestone. The customer submits text or video, or follows a configured public-review destination. The team reviews submissions, then publishes approved proof to a hosted wall or embedded widget.

## Profile

- **License**: ?
- **Pricing model**: Subscription (verified 2026-10-08)
- **Starts at**: $29/month (verified 2026-10-08)
- **Platforms**: ?
- **Status**: active (verified 2026-10-08)

## Ranked alternatives

| # | App | Alt Score | Licence | Platforms |
|---|-----|-----------|---------|-----------|
| 1 | [Birdeye](https://altcatalog.com/alternatives/birdeye.md) | 100 | Proprietary | Web, iOS, Android |
| 2 | [Grade.us](https://altcatalog.com/alternatives/grade-us.md) | 96 | Proprietary | Web |
| 3 | [NiceJob](https://altcatalog.com/alternatives/nicejob.md) | 96 | Proprietary | Web |
| 4 | [Reviews.io](https://altcatalog.com/alternatives/reviews-io.md) | 93 | Proprietary | Web |
| 5 | [Trustpilot](https://altcatalog.com/alternatives/trustpilot.md) | 86 | Proprietary | Web |
| 6 | [Broadly](https://altcatalog.com/alternatives/broadly.md) | 83 | Proprietary | Web, iOS, Android |
| 7 | [Yotpo](https://altcatalog.com/alternatives/yotpo.md) | 72 | Proprietary | Web |
| 8 | [Podium](https://altcatalog.com/alternatives/podium.md) | 68 | Proprietary | Web, iOS, Android |

Alt Score = Verified coverage (90%) + Visibility (10%). See https://altcatalog.com/how-alt-score-works/

## Feature comparison

Legend: Yes / No / Partial / ? (not verified).

| Review management checklist | Amplaud | Birdeye | Grade.us | NiceJob | Reviews.io | Trustpilot |
|---|---|---|---|---|---|---|
| Pricing model | Subscription | Subscription | Subscription | Subscription | Freemium | Freemium |
| Starts at | $29/month | ? | $99/month | $75/month (USD) | $29 USD/month (Essentials plan, billed annually) | $99 USD/month (Starter plan, billed annually, per domain) |
| License | ? | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| Platforms | ? | Web, iOS, Android | Web | Web | Web | Web |
| Review generation requests | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-site review monitoring | ? | Yes | Yes | Yes | Yes | No |
| Review response inbox | ? | Yes | Yes | Yes | Yes | Yes |
| SMS / email campaigns | ? | Yes | Yes | Yes | Yes | Partial |
| Website review widgets | Yes | Yes | Yes | Yes | Yes | Yes |
| Social posting | ? | Yes | Yes | Yes | Partial | Yes |
| Sentiment analysis | ? | Yes | Yes | Yes | Yes | Yes |
| Competitor benchmarking | ? | Yes | Partial | Partial | Yes | Yes |
| Google Business Profile integration | ? | Yes | Yes | Yes | Yes | Partial |
| Reporting & analytics | ? | Yes | Yes | Yes | Yes | Yes |
| Multi-location support | ? | Yes | Yes | Yes | Partial | Yes |
| API / integrations | Yes | Yes | Yes | Yes | Yes | Yes |
| Free trial | Yes | Yes | Yes | Yes | Yes | Yes |

## Sources

Sources for Amplaud. Each alternative is sourced on its own page.

- **Pricing model**: Subscription — <https://amplaud.com/pricing> (verified 2026-10-08)
- **Starts at**: $29/month — <https://amplaud.com/pricing> (verified 2026-10-08)
- **Status**: active — <https://amplaud.com/pricing> (verified 2026-10-08)
- **Review generation requests**: Yes — <https://amplaud.com/customer-advocacy-software> (verified 2026-10-08)
- **Website review widgets**: Yes — <https://amplaud.com/wall-of-love-software> (verified 2026-10-08)
- **API / integrations**: Yes — <https://amplaud.com/pricing> (verified 2026-10-08)
- **Free trial**: Yes — <https://amplaud.com/pricing> (verified 2026-10-08)

---
Ranked by verified data, never by who paid. https://altcatalog.com/trust/