# Alternatives to Keybase

Crypto identity and chat, bought by Zoom. Keybase has been discontinued; the active alternatives listed here are maintained products you can switch to.

None of its 9 checklist rows are verified yet.

Source: https://altcatalog.com/alternatives/keybase/
Category: File encryption tools

## Overview

- **Who it's for**: People and teams who want encrypted messaging and file sharing without trusting a provider with plaintext access, and anyone who wants to cryptographically tie their identity to accounts on other platforms.
- **What you get**: End-to-end encrypted chat, including exploding messages that auto-delete. Teams with shared, encrypted file storage (KBFS) for photos, videos, and documents. A public directory that links your Keybase key to proofs on services like Twitter/X, GitHub, and Reddit, so others can verify who you are. Now owned by Zoom, with continued client and Tor-accessible access.
- **How it works**: Each user holds a public/private key pair; messages and files are encrypted client-side so Keybase's servers only ever see ciphertext. Identity proofs (signed posts on other platforms) are published and checked automatically to bind a Keybase key to real-world accounts, and teams extend the same key-based encryption to group chat and shared file directories.

## Profile


## Ranked alternatives

| # | App | Alt Score | Licence | Platforms |
|---|-----|-----------|---------|-----------|
| 1 | [AES Crypt](https://altcatalog.com/alternatives/aes-crypt.md) | building | Proprietary | Windows, macOS, Linux, Android |
| 2 | [age](https://altcatalog.com/alternatives/age.md) | building | BSD-3-Clause | Windows, macOS, Linux |
| 3 | [AxCrypt](https://altcatalog.com/alternatives/axcrypt.md) | building | ? | Windows, macOS, Linux, iOS |
| 4 | [BestCrypt Container Encryption](https://altcatalog.com/alternatives/bestcrypt-container-encryption.md) | building | Proprietary | Windows, macOS, Linux, Android |
| 5 | [Cryptomator](https://altcatalog.com/alternatives/cryptomator.md) | building | GPL-3.0 | Windows, macOS, Linux, iOS |
| 6 | [DiskCryptor](https://altcatalog.com/alternatives/diskcryptor.md) | building | GPL-3.0 | Windows |
| 7 | [Gpg4win](https://altcatalog.com/alternatives/gpg4win.md) | building | GPL | Windows |
| 8 | [Kryptor](https://altcatalog.com/alternatives/kryptor.md) | building | GPL-3.0 | Windows, macOS, Linux |
| 9 | [NordLocker](https://altcatalog.com/alternatives/nordlocker.md) | building | Proprietary | Windows, Android, iOS, Web |
| 10 | [Signal](https://altcatalog.com/alternatives/signal.md) | building | AGPL-3.0 | iOS, Android, Windows, macOS |
| 11 | [Tomb](https://altcatalog.com/alternatives/tomb.md) | building | GPL-3.0 | Linux, Windows |
| 12 | [VeraCrypt](https://altcatalog.com/alternatives/veracrypt.md) | building | Apache-2.0 | Windows, macOS, Linux |

Alt Score = Verified coverage (90%) + Visibility (10%). See https://altcatalog.com/how-alt-score-works/

---
Ranked by verified data, never by who paid. https://altcatalog.com/trust/