# Alternatives to Personio

Personio is an HR information system built by a German company, sold as a Core or Core Pro subscription plan with additional paid apps for payroll processing, recruiting, and performance management. Its native Personio Payroll product is certified for German payroll compliance (ITSG) and is not a multi-country payroll engine. Pricing is not published; the vendor directs prospects and customers to sales or account managers for a quote.

Personio ranks #8 of 8 in HRIS, with an Alt Score of 17. It is available on Web, iOS and Android. 1 of 12 checklist rows are verified against a public source.

Source: https://altcatalog.com/alternatives/personio/
Category: HRIS

## Overview

- **Who it's for**: HR teams at small and mid-sized companies, primarily in Europe, that need a central system for employee data, time tracking, and recruiting.
- **What you get**: A Core plan covering digital employee files, org chart, preliminary payroll, time tracking, time-off management, onboarding/offboarding workflows, and a mobile app; a Core Pro tier adds unlimited legal entities, workforce planning, and Public API access; further paid apps cover Personio Payroll, Recruiting, Performance, Compensation Management, Surveys, and Whistleblowing.
- **How it works**: Administrators set up legal entities and employee profiles in Personio, run workflow automation for HR processes like onboarding, and can attach specialized apps (e.g., Personio Payroll for German payroll processing, or Recruiting for applicant tracking) as separately licensed modules; integrations and custom access go through the Public API, available on Core Pro.

## Profile

- **Platforms**: Web, iOS, Android

## Ranked alternatives

| # | App | Alt Score | Licence | Platforms |
|---|-----|-----------|---------|-----------|
| 1 | [Rippling](https://altcatalog.com/alternatives/rippling.md) | 93 | Proprietary | Web, iOS, Android |
| 2 | [Workday HCM](https://altcatalog.com/alternatives/workday.md) | 93 | Proprietary | Web, iOS, Android |
| 3 | [Factorial](https://altcatalog.com/alternatives/factorial.md) | 89 | Proprietary | Web, iOS, Android |
| 4 | [Gusto](https://altcatalog.com/alternatives/gusto.md) | 85 | Proprietary | Web, iOS, Android |
| 5 | [HiBob](https://altcatalog.com/alternatives/hibob.md) | 78 | Proprietary | Web, iOS, Android |
| 6 | [BambooHR](https://altcatalog.com/alternatives/bamboohr.md) | 74 | Proprietary | Web, iOS, Android |
| 7 | [Namely](https://altcatalog.com/alternatives/namely.md) | 74 | Proprietary | Web, iOS, Android |

Alt Score = Verified coverage (90%) + Visibility (10%). See https://altcatalog.com/how-alt-score-works/

## Feature comparison

Legend: Yes / No / Partial / ? (not verified).

| HRIS checklist | Personio | Rippling | Workday HCM | Factorial | Gusto | HiBob |
|---|---|---|---|---|---|---|
| Pricing model | ? | Subscription | Subscription | Subscription | Subscription | Subscription |
| Starts at | ? | ? | ? | $8/user/mo | $49/mo + $6/mo per person | ? |
| License | ? | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| Platforms | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android |
| Built-in payroll | ? | Yes | Yes | Partial | Yes | Partial |
| Benefits administration | ? | Yes | Yes | Partial | Yes | Partial |
| Time-off tracking | ? | Yes | Yes | Yes | Yes | Yes |
| Time and attendance | ? | Yes | Yes | Yes | Yes | Partial |
| Onboarding workflows | ? | Yes | Yes | Yes | Yes | Yes |
| Org chart | ? | ? | Yes | Yes | Yes | ? |
| Performance reviews | ? | Yes | Yes | Yes | Yes | Yes |
| Built-in applicant tracking | ? | Yes | Partial | Yes | Yes | Yes |
| Multi-country payroll | ? | Yes | Partial | Partial | No | Partial |
| Employee mobile app | Yes | Yes | Yes | Yes | Yes | Yes |
| API access | ? | Yes | Yes | Yes | Partial | Yes |
| SSO (SAML/OIDC) | ? | Yes | Yes | Yes | Partial | Yes |

## Sources

Sources for Personio. Each alternative is sourced on its own page.

- **Platforms**: Web, iOS, Android — <https://apps.apple.com/us/app/personio/id1470197212> (verified 2026-08-03)
- **Employee mobile app**: Yes — <https://apps.apple.com/us/app/personio/id1470197212> (verified 2026-08-03)

---
Ranked by verified data, never by who paid. https://altcatalog.com/trust/