# Alternatives to Redmine

The classic open source project tracker.

Redmine ranks #19 of 24 in Project management, with an Alt Score of 49. It is licensed under GPL-2.0, free and available on the web. 6 of 14 checklist rows are verified against a public source.

Source: https://altcatalog.com/alternatives/redmine/
Category: Project management

## Overview

- **Who it's for**: Software teams and organizations that need a self-hosted project management and issue-tracking tool, especially those already working with Git, SVN, Mercurial, or Bazaar repositories.
- **What you get**: Redmine provides multi-project support with role-based access control, an issue tracker with customizable workflows and fields, Gantt charts and calendars for scheduling, and per-project wikis and forums for team communication. It also includes time tracking, document/file management, and integration with major version control systems. Being open source and self-hosted, it can be extended with plugins and themes.
- **How it works**: You create one or more projects, define trackers and workflows, and team members log and update issues as work progresses, with time entries, statuses, and custom fields recording activity along the way. Repository commits can be linked to issues, and Gantt/calendar views roll individual issues up into an overall project timeline.

## Profile

- **License**: GPL-2.0 (verified 2026-07-12)
- **Pricing model**: Free (verified 2026-07-12)
- **Starts at**: ?
- **Platforms**: Web
- **Status**: active (verified 2026-07-12)

## Ranked alternatives

| # | App | Alt Score | Licence | Platforms |
|---|-----|-----------|---------|-----------|
| 1 | [ClickUp](https://altcatalog.com/alternatives/clickup.md) | 96 | Proprietary | Windows, macOS, Linux, iOS |
| 2 | [Monday.com](https://altcatalog.com/alternatives/mondaycom.md) | 96 | Proprietary | Windows, macOS, iOS, Android |
| 3 | [Plane](https://altcatalog.com/alternatives/plane.md) | 96 | AGPL-3.0 | Web, iOS, Android, macOS |
| 4 | [YouTrack](https://altcatalog.com/alternatives/youtrack.md) | 96 | Proprietary | Windows, macOS, Linux, iOS |
| 5 | [Teamwork](https://altcatalog.com/alternatives/teamwork.md) | 94 | Proprietary | Windows, macOS, iOS, Android |
| 6 | [Zoho Projects](https://altcatalog.com/alternatives/zoho-projects.md) | 94 | Proprietary | Web, iOS, Android |
| 7 | [Jira](https://altcatalog.com/alternatives/jira.md) | 87 | Proprietary | Web, iOS, Android |
| 8 | [OpenProject](https://altcatalog.com/alternatives/openproject.md) | 87 | GPL-3.0 | Web |
| 9 | [Asana](https://altcatalog.com/alternatives/asana.md) | 84 | Proprietary | Windows, macOS, iOS, Android |
| 10 | [Wrike](https://altcatalog.com/alternatives/wrike.md) | 84 | Proprietary | Windows, macOS, iOS, Android |
| 11 | [Smartsheet](https://altcatalog.com/alternatives/smartsheet.md) | 81 | Proprietary | Web, iOS, Android |
| 12 | [Leantime](https://altcatalog.com/alternatives/leantime.md) | 68 | AGPL-3.0 | Web |
| 13 | [Linear](https://altcatalog.com/alternatives/linear.md) | 68 | Proprietary | Web, macOS, Windows, iOS |
| 14 | [Shortcut](https://altcatalog.com/alternatives/shortcut.md) | 68 | Proprietary | ? |
| 15 | [Kanboard](https://altcatalog.com/alternatives/kanboard.md) | 65 | MIT | Web |
| 16 | [Trello](https://altcatalog.com/alternatives/trello.md) | 65 | Proprietary | Windows, macOS, iOS, Android |
| 17 | [Basecamp](https://altcatalog.com/alternatives/basecamp.md) | 55 | Proprietary | Web, macOS, Windows, iOS |
| 18 | [Taiga](https://altcatalog.com/alternatives/taiga.md) | 51 | MPL-2.0 | Web |
| 19 | [Huly](https://altcatalog.com/alternatives/huly.md) | 45 | EPL-2.0 | Web, Windows, macOS, Linux |
| 20 | [WeKan](https://altcatalog.com/alternatives/wekan.md) | 45 | MIT | Web |
| 21 | [GanttProject](https://altcatalog.com/alternatives/ganttproject.md) | 29 | GPL-3.0 | Windows, macOS, Linux |
| 22 | [Focalboard](https://altcatalog.com/alternatives/focalboard.md) | 16 | AGPL-3.0 | Windows, macOS, Linux, Web |
| 23 | [Height](https://altcatalog.com/alternatives/height.md) | building | ? | ? |

Alt Score = Verified coverage (90%) + Visibility (10%). See https://altcatalog.com/how-alt-score-works/

## Feature comparison

Legend: Yes / No / Partial / ? (not verified).

| Project management checklist | Redmine | ClickUp | Monday.com | Plane | YouTrack | Teamwork |
|---|---|---|---|---|---|---|
| Pricing model | Free | Freemium | Freemium | OSS + paid hosting | Freemium | Freemium |
| Starts at | ? | $7/user/month | $9/seat/month | $6/user/month | $4.50/user/month (annual billing; $5.40/user/month monthly) | $9.99/user/month |
| License | GPL-2.0 | Proprietary | Proprietary | AGPL-3.0 | Proprietary | Proprietary |
| Platforms | Web | Windows, macOS, Linux, iOS, Android, Web | Windows, macOS, iOS, Android, Web | Web, iOS, Android, macOS, Windows, Linux | Windows, macOS, Linux, iOS, Android, Web | Windows, macOS, iOS, Android, Web |
| Kanban boards | ? | Yes | Yes | Yes | Yes | Yes |
| Gantt / timeline | Yes | Yes | Yes | Yes | Yes | Yes |
| Calendar view | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom fields | Yes | Yes | Yes | Yes | Yes | Yes |
| Dependencies | Yes | Yes | Yes | Yes | Yes | Yes |
| Time tracking built in | Yes | Yes | Yes | Yes | Yes | Yes |
| Automations / rules | ? | Yes | Yes | Yes | Yes | Yes |
| Forms intake | ? | Yes | Yes | Yes | Yes | Yes |
| Workload view | ? | Yes | Yes | Partial | Yes | Yes |
| Guest access | ? | Partial | Yes | Yes | Partial | Yes |
| Free tier user limit | ? | Yes | Yes | Yes | Yes | Yes |
| Agile features (sprints, story points) | ? | Yes | Partial | Yes | Yes | ? |
| Docs / wiki built in | Yes | Yes | Yes | Yes | Yes | Yes |
| Reporting dashboards | ? | Yes | Yes | Yes | Yes | Yes |

## Sources

Sources for Redmine. Each alternative is sourced on its own page.

- **Platforms**: Web — <https://github.com/redmine/redmine/blob/master/README.rdoc> (verified 2026-07-12)
  - Quote: “Redmine is a flexible project management web application written using Ruby on Rails framework.”
- **License**: GPL-2.0 — <https://github.com/redmine/redmine/blob/master/LICENSE.txt> (verified 2026-07-12)
  - Quote: “This program is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License,”
- **Pricing model**: Free — <https://github.com/redmine/redmine/blob/master/LICENSE.txt> (verified 2026-07-12)
  - Quote: “This program is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License,”
- **Status**: active — <https://www.redmine.org/projects/redmine/wiki/Changelog> (verified 2026-07-12)
  - Quote: “7.0.0 (2026-06-30)”
- **Gantt / timeline**: Yes — <https://www.redmine.org/projects/redmine/wiki/RedmineGantt> (verified 2026-07-12)
  - Quote: “The gantt chart displays issues that have a start date and a due date or are assigned to a version with a date.”
- **Calendar view**: Yes — <https://www.redmine.org/projects/redmine/wiki/RedmineCalendar> (verified 2026-07-12)
  - Quote: “The calendar provides an overview of the current project as a monthly view. This view displays all the issues that have at least a start date and indicates their start date and (if available) their du”
- **Custom fields**: Yes — <https://www.redmine.org/projects/redmine/wiki/RedmineCustomFields> (verified 2026-07-12)
  - Quote: “Custom fields allow you to add additional information to several types of data used in Redmine.”
- **Dependencies**: Yes — <https://www.redmine.org/projects/redmine/wiki/RedmineIssues> (verified 2026-07-12)
  - Quote: “Links issues so that closing one can be blocked by an issue which is still open”
- **Time tracking built in**: Yes — <https://www.redmine.org/projects/redmine/wiki/RedmineTimetracking> (verified 2026-07-12)
  - Quote: “Time tracking allows users to track how many hours of work are logged to a specific issue or project.”
- **Docs / wiki built in**: Yes — <https://www.redmine.org/projects/redmine/wiki/RedmineWikis> (verified 2026-07-12)
  - Quote: “As in every wiki, just add a link to the page you want to create.”

---
Ranked by verified data, never by who paid. https://altcatalog.com/trust/