# Alternatives to Universal Media Server

DLNA streaming to any device.

Universal Media Server is one of 11 apps in Media servers; its Alt Score is still building. None of its 10 checklist rows are verified yet.

Source: https://altcatalog.com/alternatives/universal-media-server/
Category: Media servers

## Overview

- **Who it's for**: Home users with a network of smart TVs, game consoles, mobile devices, or other DLNA/UPnP clients who want to stream their personal video, audio, and photo library without manually converting files.
- **What you get**: UMS shares your local media library over DLNA, UPnP, and HTTP(S) so it can be browsed and played from other devices on the network. It automatically transcodes and muxes incompatible video, audio, and subtitle formats on the fly using engines like FFmpeg, MEncoder, tsMuxeR, and VLC so playback works on the target device. It supports fine-grained control over transcoding engine order, subtitle selection, and audio track selection. It's free, open-source, and runs on Windows, macOS, and Linux.
- **How it works**: You install UMS on a computer that holds or has access to your media files, point it at your media folders, and it detects and shares them on your local network. Compatible DLNA/UPnP devices then browse the server and play the content directly, with UMS transcoding formats in real time as needed for each device.

## Profile

- **License**: ?
- **Pricing model**: ?
- **Starts at**: ?
- **Platforms**: ?

## Ranked alternatives

| # | App | Alt Score | Licence | Platforms |
|---|-----|-----------|---------|-----------|
| 1 | [Emby](https://altcatalog.com/alternatives/emby.md) | 96 | Proprietary | Windows, macOS, Linux |
| 2 | [Jellyfin](https://altcatalog.com/alternatives/jellyfin.md) | 91 | GPL-2.0 | Windows, macOS, Linux |
| 3 | [Kodi](https://altcatalog.com/alternatives/kodi.md) | 78 | GPL-2.0 | Windows, macOS, Linux |
| 4 | [Navidrome](https://altcatalog.com/alternatives/navidrome.md) | 60 | GPL-3.0 | Windows, macOS, Linux |
| 5 | [Audiobookshelf](https://altcatalog.com/alternatives/audiobookshelf.md) | 46 | GPL-3.0 | Windows, macOS, Linux |
| 6 | [Calibre-Web](https://altcatalog.com/alternatives/calibre-web.md) | 46 | GPL-3.0 | Windows, macOS, Linux |
| 7 | [Komga](https://altcatalog.com/alternatives/komga.md) | 46 | MIT | Windows, macOS, Linux |
| 8 | [Kavita](https://altcatalog.com/alternatives/kavita.md) | 42 | GPL-3.0 | Windows, macOS, Linux |
| 9 | [Plex](https://altcatalog.com/alternatives/plex.md) | building | Proprietary | ? |
| 10 | [Stremio](https://altcatalog.com/alternatives/stremio.md) | building | ? | ? |

Alt Score = Verified coverage (90%) + Visibility (10%). See https://altcatalog.com/how-alt-score-works/

## Feature comparison

Legend: Yes / No / Partial / ? (not verified).

| Media servers checklist | Universal Media Server | Emby | Jellyfin | Kodi | Navidrome | Audiobookshelf |
|---|---|---|---|---|---|---|
| Pricing model | ? | Freemium | Free | Free | Free | Free |
| Starts at | ? | $4.99/mo (or $119 lifetime) | ? | ? | ? | ? |
| License | ? | Proprietary | GPL-2.0 | GPL-2.0 | GPL-3.0 | GPL-3.0 |
| Platforms | ? | Windows, macOS, Linux | Windows, macOS, Linux | Windows, macOS, Linux | Windows, macOS, Linux | Windows, macOS, Linux |
| Transcoding (hardware) | ? | Yes | Yes | Partial | No | ? |
| Live TV & DVR | ? | Yes | Yes | Yes | No | No |
| Mobile sync/downloads | ? | Yes | Partial | ? | Yes | Yes |
| Multi-user profiles | ? | Yes | Yes | Yes | Yes | Yes |
| Metadata scraping | ? | Yes | Yes | Yes | Yes | Yes |
| Music support | ? | Yes | Yes | Yes | Yes | ? |
| Photos support | ? | Yes | Partial | Yes | No | ? |
| Plugin ecosystem | ? | Yes | Yes | Yes | No | ? |
| Client apps (TV platforms) | ? | Yes | Yes | Yes | Partial | No |
| Fully offline / no account | ? | Partial | Yes | ? | Yes | Yes |

---
Ranked by verified data, never by who paid. https://altcatalog.com/trust/