# Alternatives to WeKan

Open source Trello-style kanban.

WeKan ranks #21 of 24 in Project management, with an Alt Score of 45. It is licensed under MIT, open source with paid hosting from €50/year and available on the web. 6 of 14 checklist rows are verified against a public source.

Source: https://altcatalog.com/alternatives/wekan/
Category: Project management

## Overview

- **Who it's for**: Teams and individuals who want a Trello-style kanban board but need to self-host their data for privacy, compliance, or cost reasons, including developers and organizations avoiding SaaS vendor lock-in.
- **What you get**: A free, open-source (MIT-licensed) kanban board with boards, lists, and drag-and-drop cards, plus labels, due dates, checklists, comments, attachments, and swimlanes. It supports multiple users with board- and card-level permissions, custom fields, and activity notifications. Being self-hosted, you control the server, data, and integrations rather than relying on a third-party SaaS.
- **How it works**: You create a board per project, add lists for workflow stages (e.g., To Do, Doing, Done), and add cards for individual tasks. Cards are dragged between lists as work progresses, and can carry details like assignees, labels, due dates, and checklists.

## Profile

- **License**: MIT (verified 2026-07-12)
- **Pricing model**: OSS + paid hosting (verified 2026-07-12)
- **Starts at**: €50/year (verified 2026-07-12)
- **Platforms**: Web
- **Status**: active (verified 2026-07-12)

## Ranked alternatives

| # | App | Alt Score | Licence | Platforms |
|---|-----|-----------|---------|-----------|
| 1 | [ClickUp](https://altcatalog.com/alternatives/clickup.md) | 96 | Proprietary | Windows, macOS, Linux, iOS |
| 2 | [Monday.com](https://altcatalog.com/alternatives/mondaycom.md) | 96 | Proprietary | Windows, macOS, iOS, Android |
| 3 | [Plane](https://altcatalog.com/alternatives/plane.md) | 96 | AGPL-3.0 | Web, iOS, Android, macOS |
| 4 | [YouTrack](https://altcatalog.com/alternatives/youtrack.md) | 96 | Proprietary | Windows, macOS, Linux, iOS |
| 5 | [Teamwork](https://altcatalog.com/alternatives/teamwork.md) | 94 | Proprietary | Windows, macOS, iOS, Android |
| 6 | [Zoho Projects](https://altcatalog.com/alternatives/zoho-projects.md) | 94 | Proprietary | Web, iOS, Android |
| 7 | [Jira](https://altcatalog.com/alternatives/jira.md) | 87 | Proprietary | Web, iOS, Android |
| 8 | [OpenProject](https://altcatalog.com/alternatives/openproject.md) | 87 | GPL-3.0 | Web |
| 9 | [Asana](https://altcatalog.com/alternatives/asana.md) | 84 | Proprietary | Windows, macOS, iOS, Android |
| 10 | [Wrike](https://altcatalog.com/alternatives/wrike.md) | 84 | Proprietary | Windows, macOS, iOS, Android |
| 11 | [Smartsheet](https://altcatalog.com/alternatives/smartsheet.md) | 81 | Proprietary | Web, iOS, Android |
| 12 | [Leantime](https://altcatalog.com/alternatives/leantime.md) | 68 | AGPL-3.0 | Web |
| 13 | [Linear](https://altcatalog.com/alternatives/linear.md) | 68 | Proprietary | Web, macOS, Windows, iOS |
| 14 | [Shortcut](https://altcatalog.com/alternatives/shortcut.md) | 68 | Proprietary | ? |
| 15 | [Kanboard](https://altcatalog.com/alternatives/kanboard.md) | 65 | MIT | Web |
| 16 | [Trello](https://altcatalog.com/alternatives/trello.md) | 65 | Proprietary | Windows, macOS, iOS, Android |
| 17 | [Basecamp](https://altcatalog.com/alternatives/basecamp.md) | 55 | Proprietary | Web, macOS, Windows, iOS |
| 18 | [Taiga](https://altcatalog.com/alternatives/taiga.md) | 51 | MPL-2.0 | Web |
| 19 | [Redmine](https://altcatalog.com/alternatives/redmine.md) | 49 | GPL-2.0 | Web |
| 20 | [Huly](https://altcatalog.com/alternatives/huly.md) | 45 | EPL-2.0 | Web, Windows, macOS, Linux |
| 21 | [GanttProject](https://altcatalog.com/alternatives/ganttproject.md) | 29 | GPL-3.0 | Windows, macOS, Linux |
| 22 | [Focalboard](https://altcatalog.com/alternatives/focalboard.md) | 16 | AGPL-3.0 | Windows, macOS, Linux, Web |
| 23 | [Height](https://altcatalog.com/alternatives/height.md) | building | ? | ? |

Alt Score = Verified coverage (90%) + Visibility (10%). See https://altcatalog.com/how-alt-score-works/

## Feature comparison

Legend: Yes / No / Partial / ? (not verified).

| Project management checklist | WeKan | ClickUp | Monday.com | Plane | YouTrack | Teamwork |
|---|---|---|---|---|---|---|
| Pricing model | OSS + paid hosting | Freemium | Freemium | OSS + paid hosting | Freemium | Freemium |
| Starts at | €50/year | $7/user/month | $9/seat/month | $6/user/month | $4.50/user/month (annual billing; $5.40/user/month monthly) | $9.99/user/month |
| License | MIT | Proprietary | Proprietary | AGPL-3.0 | Proprietary | Proprietary |
| Platforms | Web | Windows, macOS, Linux, iOS, Android, Web | Windows, macOS, iOS, Android, Web | Web, iOS, Android, macOS, Windows, Linux | Windows, macOS, Linux, iOS, Android, Web | Windows, macOS, iOS, Android, Web |
| Kanban boards | Yes | Yes | Yes | Yes | Yes | Yes |
| Gantt / timeline | Yes | Yes | Yes | Yes | Yes | Yes |
| Calendar view | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom fields | Yes | Yes | Yes | Yes | Yes | Yes |
| Dependencies | ? | Yes | Yes | Yes | Yes | Yes |
| Time tracking built in | ? | Yes | Yes | Yes | Yes | Yes |
| Automations / rules | Yes | Yes | Yes | Yes | Yes | Yes |
| Forms intake | ? | Yes | Yes | Yes | Yes | Yes |
| Workload view | ? | Yes | Yes | Partial | Yes | Yes |
| Guest access | ? | Partial | Yes | Yes | Partial | Yes |
| Free tier user limit | Partial | Yes | Yes | Yes | Yes | Yes |
| Agile features (sprints, story points) | ? | Yes | Partial | Yes | Yes | ? |
| Docs / wiki built in | ? | Yes | Yes | Yes | Yes | Yes |
| Reporting dashboards | ? | Yes | Yes | Yes | Yes | Yes |

## Sources

Sources for WeKan. Each alternative is sourced on its own page.

- **Starts at**: €50/year — <https://wekan.fi/saas/> (verified 2026-07-12)
  - Quote: “WeKan with admin access and unlimited everything for 50 euro/year”
- **License**: MIT — <https://github.com/wekan/wekan/blob/main/LICENSE> (verified 2026-07-12)
  - Quote: “The MIT License (MIT)”
- **Pricing model**: OSS + paid hosting — <https://wekan.fi/saas/> (verified 2026-07-12)
  - Quote: “WeKan with admin access and unlimited everything for 50 euro/year”
- **Platforms**: Web — <https://github.com/wekan/wekan/blob/main/README.md> (verified 2026-07-12)
  - Quote: “you don’t have to trust us with your data and can install Wekan on your own computer or server”
- **Status**: active — <https://github.com/wekan/wekan/blob/main/docs/Features/Gantt.md> (verified 2026-07-12)
  - Quote: “This new Gantt feature was added to MIT WeKan 2025-12-22”
- **Kanban boards**: Yes — <https://github.com/wekan/wekan/blob/main/README.md> (verified 2026-07-12)
  - Quote: “Kanban boards are an unbeatable tool to keep your things organized”
- **Gantt / timeline**: Yes — <https://github.com/wekan/wekan/blob/main/docs/Features/Gantt.md> (verified 2026-07-12)
  - Quote: “Gantt is at top dropdown menu Swimlanes/Lists/Calendar/Gantt.”
- **Calendar view**: Yes — <https://github.com/wekan/wekan/blob/main/docs/Features/Gantt.md> (verified 2026-07-12)
  - Quote: “Gantt is at top dropdown menu Swimlanes/Lists/Calendar/Gantt.”
- **Custom fields**: Yes — <https://github.com/wekan/wekan/blob/main/docs/Features/CustomFields/CustomFields.md> (verified 2026-07-12)
  - Quote: “Click: Board hamburger menu / Custom Fields”
- **Automations / rules**: Yes — <https://github.com/wekan/wekan/blob/main/docs/Features/Rules/Rules.md> (verified 2026-07-12)
  - Quote: “This is WeKan's equivalent of Trello's Butler.”
- **Free tier user limit**: Partial — <https://github.com/wekan/wekan/blob/main/README.md> (verified 2026-07-12)
  - Quote: “WeKan ® is a completely Open Source and Free software collaborative kanban board application with MIT license.”

---
Ranked by verified data, never by who paid. https://altcatalog.com/trust/